Size Guide
All units are inches
Leggings. Size guide
WAIST (inches) | HIPS (inches) | |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ |
44 ⅞ |
Crop Top Size guide
CHEST (inches) | WAIST (inches) | |
S | 34 ⅝ | 26 ¾ |
M | 36 ¼ | 28 ⅜ |
L | 39 ⅜ | 31 ½ |
XL | 42 ½ | 34 ⅝ |
Women's T-Shirt Size guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
Hoodies & Sweatshirt Size guide
CHEST TO FIT (inches) | BODY LENGTH (inches) | WIDTH (inches) | |
S | 34-37 | 27 | 19 ¼ |
M | 38-41 | 28 | 21 ¼ |
L | 42-45 | 29 | 23 ¼ |
XL | 46-49 | 30 | 25 ¼ |
2XL | 50-53 | 31 | 27 ¼ |
Mens T-shirt Size chart
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 27 | 34 - 36 | 23 ¾ |
M | 28 | 38 - 40 | 24 ½ |
L | 29 | 42 - 44 | 25 ¼ |
XL | 30 | 46 - 48 | 26 |
2XL | 31 | 50 - 52 | 26 ¾ |
Mens Long Sleeve T-Shirt Size guide
SHIRT LENGTH (inches) | CHEST WIDTH (inches) | CHEST TO FIT (inches) | SLEEVE LENGTH (inches) | |
XS | 27 | 16 ½ | 31-34 | 25 |
S | 28 | 18 | 34-37 | 25 ⅝ |
M | 29 | 20 | 38-41 | 26 ¼ |
L | 30 | 22 | 42-45 | 26 ⅞ |
XL | 31 | 24 | 46-49 | 27 ½ |
2XL | 32 | 26 | 50-53 | 28 ⅛ |
Men's Hoodies & Sweatshirts Size guide
CHEST TO FIT (inches) | BODY LENGTH (inches) | WIDTH (inches) | |
S | 34-37 | 27 | 19 ¼ |
M | 38-41 | 28 | 21 ¼ |
L | 42-45 | 29 | 23 ¼ |
XL | 46-49 | 30 | 25 ¼ |
2XL | 50-53 | 31 | 27 ¼ |